2026 Royal Society Africa Prize
Professor Clive Gray was awarded the 2026 Royal Society Africa Prize in August 2026. The Royal Society Africa Prize recognises scientists based in Africa who are making innovative contributions to science and capacity building on the continent. Clive receives it for his pioneering research into the immunological impacts of HIV on maternal and child health, particularly the mechanisms affecting HIV-exposed but uninfected children.
For three decades, Clive’s work has sat at the intersection of HIV immunology and mother-and-child health. From his early research on immune restoration under antiretroviral therapy at Stanford University, to his current work at RIRCA on how HIV and its treatment shape the placenta and, in turn, birth outcomes.
Clive responded with: “I am honoured to receive this award, not only for me personally, but also for the work we do in my research group and for the many students I have trained over the past 30 years. Being recognised for this is humbling and also recognition for African science. My hope is that through this, I can inspire young researchers across the continent to believe their work can have global impact.”
The Royal Society Africa Prize is awarded annually, and the prize includes a bronze medal, a £15,000 research grant and a £2,000 personal gift. It succeeds the Royal Society Pfizer Award, last given in 2016.
South African Medical Research Council Gold Award
Professor Gray was awarded a Gold Scientific Excellence Award from the South African Medical Research Council (SAMRC) at a prize-giving on the 20th February 2025.
The Gold award category recognition is given to accomplished senior scientists who have made seminal contributions that have had a profound impact, particularly to those residing in developing nations.
His 25-year relationship with the SAMRC secured multiple research grants that have supported not only his work but that of upcoming scientists. Most recently, he was awarded a R10 million grant for research into the comorbidities of infectious and non-communicable diseases.
His lifelong dedication to scientific excellence, mentorship, and global collaboration has had an immeasurable impact on public health, shaping policies and improving healthcare outcomes worldwide.
Harry Oppenheimer Fellowship Award
Professor Clive Gray received the prestigious Harry Oppenheimer Fellowship Award, which recognises world-class research that has far-reaching impact, on 3 July 2024.
“Professor Gray’s research has the potential to revolutionise our understanding of how the human placenta functions and, from that, uncover new pathways to improving mother-child health. We are excited to watch this story unfold, as we have witnessed the stories of previous Harry Oppenheimer Fellows change the game in fields from biochemistry and biology to engineering, history, and zoology to mention a few” says Oppenheimer Memorial Trust (OMT) chair Rebecca Oppenheimer.
The fellowship and its accompanying R2.5-million grant is awarded to scholars of the highest calibre who are engaged in cutting-edge and internationally significant research that has particular application to the advancement of knowledge, teaching, research and development in South Africa and beyond.
“Receiving this award is very meaningful,” says Professor Gray. “It’s recognition of the work that I and my research group have been doing over many years. That OMT acknowledges the importance of what we do is very gratifying and rewarding.”
Stellenbosch University Rector and Vice-Chancellor’s Research for Impact Award
In her welcoming address Prof Sibusiso Moyo, Deputy Vice-Chancellor: Research, Innovation and Postgraduate Studies, said impactful research is one of the main drivers that measures the value add of SU to knowledge generation and high-end skills training. Moyo highlighted SU’s vision to be Africa’s leading research-intensive university, globally recognised for excellence, inclusivity and innovation.
“Our commitment to the pursuit of knowledge, research and innovation in service of society is enabled by our staff and students and an environment with a deep sense of purpose to make a contribution to improve our three biggest challenges as a country, namely unemployment, poverty and inequality,” Moyo said.

| Award/Funding Body/Grant Name | Dates | Presentation/Project Title |
| New Investigator award-Conferences on retroviruses and opportunistic infections | 9-13 March 2025 | First-line Regimen Antiretroviral drugs disrupt placental macrophage function and vascular development, which can be rescued by exogenous FXIIIA1-Poster |
| The Loke Centre for Trophoblast Research – Cambridge University | 9-13 Sept 2024 | First-line Regimen Antiretroviral drugs disrupt placental macrophage function and vascular development, which can be rescued by exogenous FXIIIA1 |
| 3rd Lindau Nobel online sciathon team project-winner | 28-30 April 2023 | Phototherapy for the Treatment of Endometriosis (video recording) |
| Female Science Talents-award | 01 -31 Jan 2023 | 1-year mentorship, 2-times career training in Germany, and oral presentation opportunity at Berlin Falling Walls 2023 |
| 72nd Lindau Nobel Laureate Meeting | 25-30 June 2023 | Phototherapy for the Treatment of Endometriosis (Oral and video recording) |
| UK-SAMRC: RFA-GIPD-03-2024 | Jan 2025 – Dec 2028 | The impact of antiretroviral drugs on placental vascular development and macrophage function. |
| AREF-312-OJWA-S-C102-Seed grant | 06 Jan 2025 – 31 Jan 2026 | Exploring Macrophage Function in Maternal HIV and Antiretroviral Drugs on Placental Vascular Development |
| RP10094-SAMRC-SIR | 01 Jan 2023 – 31 Dec 2025 | Mechanisms by which maternal HIV, CMV infection and antiretroviral therapy lead to adverse birth outcomes |
| PSTD2204285217-NRF | 01 Jan 2023 – 31 Dec 2024 | Mechanisms by which maternal HIV, HCMV infection and antiretroviral therapy impacts on the placenta leading to adverse birth outcomes |
| COB- Travelling Fellowship JCSTF23081194 | 01 Feb 2024 – 29 Mar 2024 | Investigating Macrophage Characteristics in Pre-term and Term Placentae during Maternal HIV Infection and Antiretroviral Therapy Treatment |
| Africa Oxford Initiative (AFOX)- Travelling Fellowship | 01 Feb 2024 – 29 Mar 2024 | Investigating Macrophage Characteristics in Pre-term and Term Placentae during Maternal HIV Infection and Antiretroviral Therapy Treatment |
| AREF- 325-OJWA-F-C0914-research development (RDF) | 01 Oct 2022 – 31 Oct 2023 | Characterizing macrophages in term placentae exposed to maternal HIV and human cytomegalovirus co-infection (2022-2023) |

| Award Name | Dates | Presentation Title |
| The Intramural AIDS Research Fellowship (IARF) – Office of Intramural Training & Education National Institute of Health (NIH) |
2025 | The Intramural AIDS Research Fellowship |
| African Post-doctoral Training Initiative Fellowship by the African Academy of Sciences (AAS) in partnership with the US National Institute of Health (NIH) – Cohort 3 | 31 March 2023 | African Postdoctoral Training Initiative (APTI) – Fogarty International Center @ NIH |
| The Global Health Travel Award from Keystone Symposium, Santa Fe, NM, USA | 16 Jan 2020 | A2 Tuberculosis: Immunity and Immune Evasion conference |
| L’Oréal-UNESCO for Women in Science Sub-Saharan Africa: Young Talents, 21 Nov 2019, Dakar, Senegal | 21 Nov 2019 | 2019 Young Talents Sub-Saharan Africa Awards L’Oréal-UNESCO For Women in Science programme |
| Doctoral Scholarship: Extended support for scholarships and fellowships | 2018 | |
| Stellenbosch University Scientific Travel award | 2017 | Changes in peripheral T-cell subsets during Tuberculosis-Diabetes Co-morbidity |
| The Global Health Travel Award from Keystone Symposium Colorado, USA | 28 February – 3 March 2016 | Changes in peripheral T-cell subsets during Tuberculosis-Diabetes Co-morbidity |
| Harry Crossley Laboratory Consumable Grant | 2015 | |
| Scholarship Award for the 1st IUIS-FAIS southern African Immunology Workshop combined with the 6th Infectious Diseases in Africa (IDA) Symposium and African Flow Cytometry Workshop | 20-30 October 2015 | Characterization of HAM and blood MDM responses to M.tb in TB household contacts with and without type 2 diabetes |

| Award/Funding Body/Grant Name | Dates | Awarding Body/Project Title |
|---|---|---|
| National Research Foundation Postgraduate Scholarship | 2022-Present | National Research Foundation |
| Poliomyelitis Research Foundation Bursary | 2022-2024 | Poliomyelitis Research Foundation |
| National Institutes of Health, 1R21 HD103498-01 | 2020-2024 | Mechanisms by which trophoblasts recruit T cells to the placental villi during maternal HIV and CMV co-infection (PI: Gray/Chakraborty) |
| Harry Crossley Project Funding | 2023 | Mechanisms by which trophoblasts recruit T cells to the placental villi during maternal HIV and CMV co-infection |

| Award Name | Dates | Awarding Body |
|---|---|---|
| Institute for Infectious Diseases (IDM) Departmental Bursary | 2022-2025 | University of Cape Town |
| Council for Scientific and Industrial Research Inter-Bursary Support (CSIR-IBS) Scholarship | 2023-2024 | Council for Scientific and Industrial Research (CSIR) |
| Poliomyelitis Research Funding (PRF) | 2022-2024 | Poliomyelitis Research Foundation |
| Doctoral Research Scholarship | 2023 | University of Cape Town |
| Doctoral Vice-Chancellor Research Scholarship | 2023 | University of Cape Town |

| Award Name | Dates | Presentation Title |
|---|---|---|
| Scientific Travel Grant from Stellenbosch University, Faculty of Medicine and Health Science | 2024 | Poster presentation: Cytomegalovirus and HIV exposure in premature infants |
| Poliomyelitis Research Foundation (PRF) | 2024-2025 | Immunological responses to congenital and postnatal cytomegalovirus infection in very low birth weight and premature neonates at Tygerberg Hospital, a prospective cohort study |
| Health and Welfare Sector Education and Training Authority (HWSETA) | 2023 | Examining Immune Cells in Placental Villous Tissue |



